| | |
|
General Information
|
Security Name : | EUR FL.R ARGENTINA, REP.OF GDP 04-2035 |
Common Code : | 000020913924 |
ISIN Code : | XS0209139244 |
Nominal Currency (ISO) : | EUR - EURO |
Issuer Name : | ARGENTINA, REPUBLIC OF |
Issuer Country : | ARGENTINA |
Security Physical Form : | COMMON GLOBAL |
Instrument Category : | DEBT |
Instrument Group : | BOND |
SWIFT Instr. Quantifier (Field 36B) : | FAMT |
Total Volume Issued : | 7,140,056,601 |
Instrument Creation Date : | 23-Dec-2004 |
Actual Closing Date : | 31-Dec-2003 |
Closing Date : | 31-Dec-2003 |
Distribution Date : | 31-Dec-2003 |
Maturity Date : | 15-Dec-2035 |
Back Value Flag : | 3 |
Back Valuation Type : | No Back-valuation |
CFI : | DBVSFR |
Process Purpose : | SETTLANDCUST |
Legal Form : | REGIST |
CBL Settlement Status : | Eligible for settlement |
|
Income Details
|
Frequency : | Annual |
| Current Event | | Previous Event |
Interest Rate : |
| | 0.000001 |
Pool Factor : | 1 | | 1 |
Payment Currency : | EUR | | EUR |
Payment Date : | 17-Dec-2012 | | 15-Dec-2011 |
Value Date : | 17-Dec-2012 | | 15-Dec-2011 |
Record Date : | 30-Nov-2012 | | 30-Nov-2011 |
Start Date : | 15-Dec-2011 | | 15-Dec-2010 |
End Date : | 17-Dec-2012 | | 15-Dec-2011 |
Interest Rate Calculation Method : | 30/360 | | 30/360 |
Number of Days : | 362 | | 360 |
Tax Rate : | 0 | | 0 |
Gross Income Amount : |
| | 41.9076 |
|
Tax Details
|
Subject to Withholding Tax : | No |
|
Other Information
|
Depository/CSP : | 6B - BKNY MELLON, LDN |
Safekeeper/CSK : | 6B - BKNY MELLON, LDN |
CFF Qualified : | No |
Market Category : | EURO |
Multiple Depository Flag : | SINGLE LISTED |
Bridge Eligible Flag : | Yes |
Multiple Settlement Amount : | 1 |
ISMAG Adherence : | NONE |
Internal Instruction Account Flag : | NORESTRICTION |
External Instruction Account Flag : | NORESTRICTION |
|
|
|
|
Keine Kommentare:
Kommentar veröffentlichen