Security Name : | USD FL.R ARGENTINA, REP.OF GDP 03-2035 |
Common Code : | 000020937181 |
ISIN Code : | US040114GM64 |
Nominal Currency (ISO) : | USD - US DOLLAR |
Issuer Name : | ARGENTINA, REPUBLIC OF |
Issuer Country : | ARGENTINA |
Security Physical Form : | DEMATERIALIZED |
Instrument Category : | DEBT |
Instrument Group : | BOND |
SWIFT Instr. Quantifier (Field 36B) : | FAMT |
Total Volume Issued : | 14,386,423,012 |
Instrument Creation Date : | 29-Dec-2004 |
Actual Closing Date : | 31-Dec-2003 |
Closing Date : | 31-Dec-2003 |
Distribution Date : | 02-Jan-2004 |
Maturity Date : | 15-Dec-2035 |
Back Value Flag : | 0 |
Back Valuation Type : | BV if Settled on Distribution Date |
Process Purpose : | SETTLANDCUST |
Legal Form : | REGIST |
CBL Settlement Status : | Eligible for settlement |
|
Keine Kommentare:
Kommentar veröffentlichen