 |  |  |
|
General Information
|
| Security Name : | USD 8,75 ARGENTINA, REP.OF 10-2017 |
| Common Code : | 000050119548 |
| ISIN Code : | XS0501195480 |
| Nominal Currency (ISO) : | USD - US DOLLAR |
| Issuer Name : | ARGENTINA, REPUBLIC OF |
| Issuer Country : | ARGENTINA |
| Security Physical Form : | COMMON GLOBAL |
| Instrument Category : | DEBT |
| Instrument Group : | BOND |
| SWIFT Instr. Quantifier (Field 36B) : | FAMT |
| Total Volume Issued : | 2,160,000,000 |
| Instrument Creation Date : | 22-Apr-2010 |
| Actual Closing Date : | 21-Jun-2010 |
| Closing Date : | 21-Jun-2010 |
| Distribution Date : | 22-Jun-2010 |
| Maturity Date : | 02-Jun-2017 |
| Back Value Flag : | 4 |
| Back Valuation Type : | BV if Settled on Closing Date or Closing Date + 1 |
| CFI : | DBFXFR |
| Process Purpose : | SETTLANDCUST |
| Legal Form : | REGIST |
| CBL Settlement Status : | Eligible for settlement |
|
Income Details
|
| Frequency : | Every 6 months |
| Current Event | | Previous Event |
| Interest Rate : | 8.75 | | 8.75 |
| Pool Factor : | 1 | | 1 |
| Payment Currency : | USD | | USD |
| Payment Date : | 02-Dec-2013 | | 02-Jun-2013 |
| Value Date : | 02-Dec-2013 | | 03-Jun-2013 |
| Record Date : | 29-Nov-2013 | | 31-May-2013 |
| Start Date : | 02-Jun-2013 | | 02-Dec-2012 |
| End Date : | 02-Dec-2013 | | 02-Jun-2013 |
| Interest Rate Calculation Method : | 30/360 | | 30/360 |
| Number of Days : | 180 | | 180 |
| Tax Rate : | 0 | | 0 |
| Gross Income Amount : | 43.75 | | 43.75 |
|
Other Information
|
| Lead Manager : | THE BANK OF NEW YORK MELLON/LONDON |
| Depository/CSP : | 6B - BKNY MELLON, LDN |
| Safekeeper/CSK : | 6B - BKNY MELLON, LDN |
| CFF Qualified : | No |
| Market Category : | EURO |
| Multiple Depository Flag : | SINGLE LISTED |
| Bridge Eligible Flag : | Yes |
| Multiple Settlement Amount : | 1 |
| ISMAG Adherence : | NONE |
| Internal Instruction Account Flag : | NORESTRICTION |
| External Instruction Account Flag : | NORESTRICTION
|
|
|
|
|
Keine Kommentare:
Kommentar veröffentlichen